Prices as of August 18
Produce | Bulk/Lug | Crate | 1/2 Crate | Lg Basket | Pint |
Blueberries | $39 | $28 | $15 | $8 | $4 |
Blackberries | n/a | $28 | $15 | $8 | $4 |
Strawberries | n/a | $29 | $15 | $8 | $4 |
Peach/Nectarine/Plums Special Mix Basket |
n/a | n/a | n/a | $9 | n/a |
Peach Lugs | $37.50 | n/a | n/a | n/a | n/a |
Apricots | Lug $46 | n/a | n/a | $8 | $4 |
Cherries | n/a | n/a | n/a | $15 | $6 |
** Please note that prices are subject to change upon availability; to confirm prices please call Nanneman Farms at 503-362-6070.